lspci -nn |grep VGA
glxinfo
xvinfo
lsmod |grep fglrx
Λειτουργικό: Ubuntu 10.04 lucid 64-bit | Προδιαγραφές: 4x Intel Core i5 CPU M 450 2.40GHz ‖ RAM 3696 MiB ‖ Lenovo KL3 - LENOVO IdeaPad Y560 |
Κάρτα γραφικών: ATI Device [1002:68c0] | Ασύρματο: wlan0: Atheros Inc. AR928X Wireless Network Adapter (PCI-Express) [168c:002a] (rev 01) |
code: lspci -nn |grep VGA
01:00.0 VGA compatible controller [0300]: ATI Technologies Inc M56P [Radeon Mobility X1600] [1002:71c5]
---------------------------------------------------------------------------------------------------------------------------------
code: glxinfo
name of display: :0.0
display: :0 screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.2
server glx extensions:
GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_visual_select_group
client glx vendor string: SGI
client glx version string: 1.4
client glx extensions:
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_allocate_memory,
GLX_MESA_swap_control, GLX_MESA_swap_frame_usage, GLX_OML_swap_method,
GLX_OML_sync_control, GLX_SGI_make_current_read, GLX_SGI_swap_control,
GLX_SGI_video_sync, GLX_SGIS_multisample, GLX_SGIX_fbconfig,
GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group,
GLX_EXT_texture_from_pixmap
GLX version: 1.2
GLX extensions:
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_visual_select_group
OpenGL vendor string: ATI Technologies Inc.
OpenGL renderer string: ATI Mobility Radeon X1600
OpenGL version string: 2.1.8201 Release
OpenGL shading language version string: 1.20
OpenGL extensions:
GL_AMD_performance_monitor, GL_ARB_depth_texture, GL_ARB_draw_buffers,
GL_ARB_fragment_program, GL_ARB_fragment_shader, GL_ARB_half_float_pixel,
GL_ARB_half_float_vertex, GL_ARB_multisample, GL_ARB_multitexture,
GL_ARB_occlusion_query, GL_ARB_pixel_buffer_object,
GL_ARB_point_parameters, GL_ARB_point_sprite, GL_ARB_shader_objects,
GL_ARB_shader_texture_lod, GL_ARB_shading_language_100, GL_ARB_shadow,
GL_ARB_shadow_ambient, GL_ARB_texture_border_clamp,
GL_ARB_texture_compression, GL_ARB_texture_cube_map,
GL_ARB_texture_env_add, GL_ARB_texture_env_combine,
GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3,
GL_ARB_texture_float, GL_ARB_texture_mirrored_repeat,
GL_ARB_texture_non_power_of_two, GL_ARB_texture_rectangle,
GL_ARB_transpose_matrix, GL_ARB_vertex_buffer_object,
GL_ARB_vertex_program, GL_ARB_vertex_shader, GL_ARB_window_pos,
GL_ATI_draw_buffers, GL_ATI_envmap_bumpmap, GL_ATI_fragment_shader,
GL_ATI_meminfo, GL_ATI_separate_stencil, GL_ATI_texture_compression_3dc,
GL_ATI_texture_env_combine3, GL_ATI_texture_float, GL_EXT_abgr,
GL_EXT_bgra, GL_EXT_blend_color, GL_EXT_blend_equation_separate,
GL_EXT_blend_func_separate, GL_EXT_blend_minmax, GL_EXT_blend_subtract,
GL_EXT_compiled_vertex_array, GL_EXT_copy_texture,
GL_EXT_draw_range_elements, GL_EXT_fog_coord, GL_EXT_framebuffer_blit,
GL_EXT_framebuffer_multisample, GL_EXT_framebuffer_object,
GL_EXT_gpu_program_parameters, GL_EXT_multi_draw_arrays,
GL_EXT_packed_depth_stencil, GL_EXT_packed_pixels,
GL_EXT_point_parameters, GL_EXT_rescale_normal, GL_EXT_secondary_color,
GL_EXT_separate_specular_color, GL_EXT_shadow_funcs, GL_EXT_stencil_wrap,
GL_EXT_subtexture, GL_EXT_texgen_reflection, GL_EXT_texture3D,
GL_EXT_texture_compression_s3tc, GL_EXT_texture_cube_map,
GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add,
GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3,
GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias,
GL_EXT_texture_mirror_clamp, GL_EXT_texture_object,
GL_EXT_texture_rectangle, GL_EXT_texture_sRGB, GL_EXT_vertex_array,
GL_KTX_buffer_region, GL_NV_blend_square, GL_NV_texgen_reflection,
GL_SGIS_generate_mipmap, GL_SGIS_texture_edge_clamp, GL_SGIS_texture_lod,
GL_WIN_swap_hint, WGL_EXT_swap_control
73 GLX Visuals
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x23 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x24 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x25 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x26 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x27 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x28 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x29 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x2a 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x2b 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x2c 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x2d 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x2e 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x2f 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 2 1 None
0x30 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 2 1 None
0x31 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 2 1 None
0x32 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 2 1 None
0x33 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x34 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x35 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x36 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x37 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 4 1 None
0x38 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 4 1 None
0x39 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 4 1 None
0x3a 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 4 1 None
0x3b 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x3c 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x3d 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x3e 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x3f 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 6 1 None
0x40 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 6 1 None
0x41 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 6 1 None
0x42 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 6 1 None
0x43 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x44 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x45 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x46 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x4b 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x4c 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x4d 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x4e 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x4f 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x50 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x51 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x52 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x53 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x54 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x55 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x56 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x57 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 2 1 None
0x58 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 2 1 None
0x59 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 2 1 None
0x5a 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 2 1 None
0x5b 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x5c 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x5d 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x5e 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x5f 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 4 1 None
0x60 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 4 1 None
0x61 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 4 1 None
0x62 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 4 1 None
0x63 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x64 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x65 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x66 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x67 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 6 1 None
0x68 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 6 1 None
0x69 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 6 1 None
0x6a 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 6 1 None
0x6b 24 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x6c 24 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x6d 24 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x6e 24 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x89 32 tc 0 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 4 1 Ncon
75 GLXFBConfigs:
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x23 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x24 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x25 0 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x26 0 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x27 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x28 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x29 0 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x2a 0 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x2b 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x2c 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x2d 0 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x2e 0 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x2f 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 2 1 None
0x30 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 2 1 None
0x31 0 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 2 1 None
0x32 0 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 2 1 None
0x33 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x34 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x35 0 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x36 0 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x37 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 4 1 None
0x38 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 4 1 None
0x39 0 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 4 1 None
0x3a 0 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 4 1 None
0x3b 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x3c 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x3d 0 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x3e 0 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x3f 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 6 1 None
0x40 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 6 1 None
0x41 0 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 6 1 None
0x42 0 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 6 1 None
0x43 0 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x44 0 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x45 0 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x46 0 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x4b 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x4c 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x4d 0 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x4e 0 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x4f 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x50 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x51 0 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x52 0 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x53 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x54 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x55 0 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x56 0 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x57 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 2 1 None
0x58 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 2 1 None
0x59 0 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 2 1 None
0x5a 0 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 2 1 None
0x5b 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x5c 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x5d 0 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x5e 0 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x5f 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 4 1 None
0x60 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 4 1 None
0x61 0 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 4 1 None
0x62 0 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 4 1 None
0x63 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x64 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x65 0 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x66 0 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x67 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 6 1 None
0x68 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 6 1 None
0x69 0 dc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 6 1 None
0x6a 0 dc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 6 1 None
0x6b 0 dc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x6c 0 dc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x6d 0 dc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x6e 0 dc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x89 0 tc 0 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 4 1 Ncon
0x89 0 tc 0 128 0 y . 32 32 32 32 0 24 0 0 0 0 0 0 0 Ncon
0x89 0 tc 0 128 0 . . 32 32 32 32 0 24 0 0 0 0 0 0 0 Ncon
-------------------------------------------------------------------------------------------
code: xvinfo
X-Video Extension version 2.2
screen #0
Adaptor #0: "ATI Radeon AVIVO Video"
number of ports: 4
port base: 131
operations supported: PutImage
supported visuals:
depth 24, visualID 0x23
depth 24, visualID 0x24
depth 24, visualID 0x25
depth 24, visualID 0x26
depth 24, visualID 0x27
depth 24, visualID 0x28
depth 24, visualID 0x29
depth 24, visualID 0x2a
depth 24, visualID 0x2b
depth 24, visualID 0x2c
depth 24, visualID 0x2d
depth 24, visualID 0x2e
depth 24, visualID 0x2f
depth 24, visualID 0x30
depth 24, visualID 0x31
depth 24, visualID 0x32
depth 24, visualID 0x33
depth 24, visualID 0x34
depth 24, visualID 0x35
depth 24, visualID 0x36
depth 24, visualID 0x37
depth 24, visualID 0x38
depth 24, visualID 0x39
depth 24, visualID 0x3a
depth 24, visualID 0x3b
depth 24, visualID 0x3c
depth 24, visualID 0x3d
depth 24, visualID 0x3e
depth 24, visualID 0x3f
depth 24, visualID 0x40
depth 24, visualID 0x41
depth 24, visualID 0x42
depth 24, visualID 0x43
depth 24, visualID 0x44
depth 24, visualID 0x45
depth 24, visualID 0x46
depth 24, visualID 0x47
depth 24, visualID 0x48
depth 24, visualID 0x49
depth 24, visualID 0x4a
depth 24, visualID 0x4b
depth 24, visualID 0x4c
depth 24, visualID 0x4d
depth 24, visualID 0x4e
depth 24, visualID 0x4f
depth 24, visualID 0x50
depth 24, visualID 0x51
depth 24, visualID 0x52
depth 24, visualID 0x53
depth 24, visualID 0x54
depth 24, visualID 0x55
depth 24, visualID 0x56
depth 24, visualID 0x57
depth 24, visualID 0x58
depth 24, visualID 0x59
depth 24, visualID 0x5a
depth 24, visualID 0x5b
depth 24, visualID 0x5c
depth 24, visualID 0x5d
depth 24, visualID 0x5e
depth 24, visualID 0x5f
depth 24, visualID 0x60
depth 24, visualID 0x61
depth 24, visualID 0x62
depth 24, visualID 0x63
depth 24, visualID 0x64
depth 24, visualID 0x65
depth 24, visualID 0x66
depth 24, visualID 0x67
depth 24, visualID 0x68
depth 24, visualID 0x69
depth 24, visualID 0x6a
depth 24, visualID 0x6b
depth 24, visualID 0x6c
depth 24, visualID 0x6d
depth 24, visualID 0x6e
depth 24, visualID 0x6f
depth 24, visualID 0x70
depth 24, visualID 0x71
depth 24, visualID 0x72
number of attributes: 10
"XV_SET_DEFAULTS" (range 0 to 1)
client settable attribute
"XV_DOUBLE_BUFFER" (range 0 to 1)
client settable attribute
client gettable attribute (current value is 1)
"XV_BRIGHTNESS" (range -1000 to 1000)
client settable attribute
client gettable attribute (current value is 0)
"XV_CONTRAST" (range -1000 to 1000)
client settable attribute
client gettable attribute (current value is 0)
"XV_SATURATION" (range -1000 to 1000)
client settable attribute
client gettable attribute (current value is 0)
"XV_COLOR" (range -1000 to 1000)
client settable attribute
client gettable attribute (current value is 0)
"XV_HUE" (range -1000 to 1000)
client settable attribute
client gettable attribute (current value is 0)
"XV_RED_INTENSITY" (range -1000 to 1000)
client settable attribute
client gettable attribute (current value is 0)
"XV_GREEN_INTENSITY" (range -1000 to 1000)
client settable attribute
client gettable attribute (current value is 0)
"XV_BLUE_INTENSITY" (range -1000 to 1000)
client settable attribute
client gettable attribute (current value is 0)
maximum XvImage size: 4096 x 4096
Number of image formats: 4
id: 0x32315659 (YV12)
guid: 59563132-0000-0010-8000-00aa00389b71
bits per pixel: 12
number of planes: 3
type: YUV (planar)
id: 0x30323449 (I420)
guid: 49343230-0000-0010-8000-00aa00389b71
bits per pixel: 12
number of planes: 3
type: YUV (planar)
id: 0x32595559 (YUY2)
guid: 59555932-0000-0010-8000-00aa00389b71
bits per pixel: 16
number of planes: 1
type: YUV (packed)
id: 0x59565955 (UYVY)
guid: 55595659-0000-0010-8000-00aa00389b71
bits per pixel: 16
number of planes: 1
type: YUV (packed)
---------------------------------------------------------------------------------
code: lsmod |grep fglrx
fglrx 1861644 30
agpgart 42184 2 fglrx,intel_agp
[code]εδω[/code]
gstreamer-properties
Λειτουργικό: Ubuntu 10.04 lucid 64-bit | Προδιαγραφές: 4x Intel Core i5 CPU M 450 2.40GHz ‖ RAM 3696 MiB ‖ Lenovo KL3 - LENOVO IdeaPad Y560 |
Κάρτα γραφικών: ATI Device [1002:68c0] | Ασύρματο: wlan0: Atheros Inc. AR928X Wireless Network Adapter (PCI-Express) [168c:002a] (rev 01) |
Λειτουργικό: Ubuntu 10.04 lucid 64-bit | Προδιαγραφές: 4x Intel Core i5 CPU M 450 2.40GHz ‖ RAM 3696 MiB ‖ Lenovo KL3 - LENOVO IdeaPad Y560 |
Κάρτα γραφικών: ATI Device [1002:68c0] | Ασύρματο: wlan0: Atheros Inc. AR928X Wireless Network Adapter (PCI-Express) [168c:002a] (rev 01) |
Λειτουργικό: Ubuntu 10.04 lucid 64-bit | Προδιαγραφές: 4x Intel Core i5 CPU M 450 2.40GHz ‖ RAM 3696 MiB ‖ Lenovo KL3 - LENOVO IdeaPad Y560 |
Κάρτα γραφικών: ATI Device [1002:68c0] | Ασύρματο: wlan0: Atheros Inc. AR928X Wireless Network Adapter (PCI-Express) [168c:002a] (rev 01) |