
lspci -nn
ifconfig
iwconfig
lspci -nn
00:00.0 Host bridge [0600]: Intel Corporation Mobile 4 Series Chipset Memory Controller Hub [8086:2a40] (rev 07)
00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller [8086:2a42] (rev 07)
00:02.1 Display controller [0380]: Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller [8086:2a43] (rev 07)
00:1a.0 USB Controller [0c03]: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 [8086:2937] (rev 03)
00:1a.1 USB Controller [0c03]: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 [8086:2938] (rev 03)
00:1a.2 USB Controller [0c03]: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 [8086:2939] (rev 03)
00:1a.7 USB Controller [0c03]: Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 [8086:293c] (rev 03)
00:1b.0 Audio device [0403]: Intel Corporation 82801I (ICH9 Family) HD Audio Controller [8086:293e] (rev 03)
00:1c.0 PCI bridge [0604]: Intel Corporation 82801I (ICH9 Family) PCI Express Port 1 [8086:2940] (rev 03)
00:1c.1 PCI bridge [0604]: Intel Corporation 82801I (ICH9 Family) PCI Express Port 2 [8086:2942] (rev 03)
00:1d.0 USB Controller [0c03]: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 [8086:2934] (rev 03)
00:1d.1 USB Controller [0c03]: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 [8086:2935] (rev 03)
00:1d.2 USB Controller [0c03]: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 [8086:2936] (rev 03)
00:1d.7 USB Controller [0c03]: Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 [8086:293a] (rev 03)
00:1e.0 PCI bridge [0604]: Intel Corporation 82801 Mobile PCI Bridge [8086:2448] (rev 93)
00:1f.0 ISA bridge [0601]: Intel Corporation ICH9M LPC Interface Controller [8086:2919] (rev 03)
00:1f.2 SATA controller [0106]: Intel Corporation ICH9M/M-E SATA AHCI Controller [8086:2929] (rev 03)
00:1f.3 SMBus [0c05]: Intel Corporation 82801I (ICH9 Family) SMBus Controller [8086:2930] (rev 03)
00:1f.6 Signal processing controller [1180]: Intel Corporation 82801I (ICH9 Family) Thermal Subsystem [8086:2932] (rev 03)
01:00.0 Ethernet controller [0200]: Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller [10ec:8136] (rev 02)
02:00.0 Ethernet controller [0200]: Atheros Communications Inc. AR5001 Wireless Network Adapter [168c:001c] (rev 01)
ifconfig
ath0 Link encap:Ethernet HWaddr 00:23:4e:33:a4:2d
inet6 addr: fe80::223:4eff:fe33:a42d/64 Scope:Link
UP BROADCAST MULTICAST MTU:1500 Metric:1
RX packets:0 errors:0 dropped:0 overruns:0 frame:0
TX packets:0 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:0
RX bytes:0 (0.0 B) TX bytes:0 (0.0 B)
eth0 Link encap:Ethernet HWaddr 00:1f:16:4e:7f:62
inet addr:192.168.1.2 Bcast:192.168.1.255 Mask:255.255.255.0
inet6 addr: fe80::21f:16ff:fe4e:7f62/64 Scope:Link
UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1
RX packets:337933 errors:0 dropped:0 overruns:0 frame:0
TX packets:408615 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:187240129 (187.2 MB) TX bytes:406986355 (406.9 MB)
Interrupt:28 Base address:0x2000
lo Link encap:Local Loopback
inet addr:127.0.0.1 Mask:255.0.0.0
inet6 addr: ::1/128 Scope:Host
UP LOOPBACK RUNNING MTU:16436 Metric:1
RX packets:10 errors:0 dropped:0 overruns:0 frame:0
TX packets:10 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:0
RX bytes:456 (456.0 B) TX bytes:456 (456.0 B)
wifi0 Link encap:UNSPEC HWaddr 00-23-4E-33-A4-2D-30-30-00-00-00-00-00-00-00-00
UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1
RX packets:0 errors:0 dropped:0 overruns:0 frame:0
TX packets:2113 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:280
RX bytes:0 (0.0 B) TX bytes:97198 (97.1 KB)
Interrupt:17
config
lo no wireless extensions.
eth0 no wireless extensions.
wifi0 no wireless extensions.
ath0 IEEE 802.11g ESSID:"" Nickname:""
Mode:Managed Frequency:2.437 GHz Access Point: Not-Associated
Bit Rate:0 kb/s Tx-Power:16 dBm Sensitivity=1/1
Retry:off RTS thr:off Fragment thr:off
Power Management:off
Link Quality=0/70 Signal level=-96 dBm Noise level=-96 dBm
Rx invalid nwid:0 Rx invalid crypt:0 Rx invalid frag:0
Tx excessive retries:0 Invalid misc:0 Missed beacon:0

έγραψε:02:00.0 Ethernet controller [0200]: Atheros Communications Inc. AR5001 Wireless Network Adapter [168c:001c] (rev 01)

| Λειτουργικό: Ubuntu 10.04 lucid 64-bit | Προδιαγραφές: 4x Intel Core i5 CPU M 450 2.40GHz ‖ RAM 3696 MiB ‖ Lenovo KL3 - LENOVO IdeaPad Y560 |
| Κάρτα γραφικών: ATI Device [1002:68c0] | Ασύρματο: wlan0: Atheros Inc. AR928X Wireless Network Adapter (PCI-Express) [168c:002a] (rev 01) |


fotioskats έγραψε:hardware drivers δεν εδειξαν τιποτα
fotioskats έγραψε:οταν ειπα στην αρχη για την 5001 και 5007 ειναι οτι το 5007 το τσεκαρα απο τα win ενω η ubuntu 5001.
dmesg
lsusb
iwconfig
ifconfig| Λειτουργικό: Ubuntu 10.04 lucid 64-bit | Προδιαγραφές: 4x Intel Core i5 CPU M 450 2.40GHz ‖ RAM 3696 MiB ‖ Lenovo KL3 - LENOVO IdeaPad Y560 |
| Κάρτα γραφικών: ATI Device [1002:68c0] | Ασύρματο: wlan0: Atheros Inc. AR928X Wireless Network Adapter (PCI-Express) [168c:002a] (rev 01) |

DF PROTO=TCP SPT=1698 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[111849.748140] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=195.130.106.32 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=120 ID=46123 DF PROTO=TCP SPT=1698 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[111857.827224] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.206.174 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=120 ID=24390 DF PROTO=TCP SPT=52801 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[111860.809217] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.206.174 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=120 ID=24595 DF PROTO=TCP SPT=52801 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[111868.381983] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.206.174 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=120 ID=25007 DF PROTO=TCP SPT=52801 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[111872.418709] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.138.165 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=24292 DF PROTO=TCP SPT=63981 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[111876.201280] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.103.22.197 DST=192.168.1.2 LEN=52 TOS=0x00 PREC=0x00 TTL=118 ID=7072 DF PROTO=TCP SPT=55648 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[111879.194379] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.103.22.197 DST=192.168.1.2 LEN=52 TOS=0x00 PREC=0x00 TTL=118 ID=7085 DF PROTO=TCP SPT=55648 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[111881.485939] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.138.165 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=25693 DF PROTO=TCP SPT=63981 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[111885.195588] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.103.22.197 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=7124 DF PROTO=TCP SPT=55648 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[111957.668562] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.107.135.163 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=117 ID=1887 DF PROTO=TCP SPT=58782 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[111960.544176] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.107.135.163 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=117 ID=2126 DF PROTO=TCP SPT=58782 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[111966.558641] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.107.135.163 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=117 ID=2600 DF PROTO=TCP SPT=58782 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[111988.822019] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.107.197.92 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=117 ID=63872 DF PROTO=TCP SPT=59809 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[111991.739862] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.107.197.92 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=117 ID=64146 DF PROTO=TCP SPT=59809 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[111997.872670] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.107.197.92 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=117 ID=64569 DF PROTO=TCP SPT=59809 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[112024.694204] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.235.19 DST=192.168.1.2 LEN=52 TOS=0x00 PREC=0x00 TTL=54 ID=61538 DF PROTO=TCP SPT=62162 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[112027.803289] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.235.19 DST=192.168.1.2 LEN=52 TOS=0x00 PREC=0x00 TTL=54 ID=61675 DF PROTO=TCP SPT=62162 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[112040.050179] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.237.188 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=34741 DF PROTO=TCP SPT=57761 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[112042.713243] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.107.135.163 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=117 ID=10691 DF PROTO=TCP SPT=59131 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[112042.889016] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.237.188 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=35713 DF PROTO=TCP SPT=57761 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[112045.537813] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.107.135.163 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=117 ID=11044 DF PROTO=TCP SPT=59131 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[112048.996640] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.237.188 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=38133 DF PROTO=TCP SPT=57761 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[112051.447861] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.107.135.163 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=117 ID=11694 DF PROTO=TCP SPT=59131 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[112187.586390] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.67.19.141 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=120 ID=17751 DF PROTO=TCP SPT=1593 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[112190.618077] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.67.19.141 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=120 ID=17938 DF PROTO=TCP SPT=1593 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[112190.638936] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.237.188 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=22157 DF PROTO=TCP SPT=57829 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[112193.505872] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.237.188 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=23315 DF PROTO=TCP SPT=57829 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[112194.570597] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=85.72.67.228 DST=192.168.1.2 LEN=60 TOS=0x00 PREC=0x00 TTL=60 ID=4462 DF PROTO=TCP SPT=22972 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112197.189644] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.67.19.141 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=120 ID=18457 DF PROTO=TCP SPT=1593 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[112199.500888] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.237.188 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=25644 DF PROTO=TCP SPT=57829 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[112200.591308] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=85.72.67.228 DST=192.168.1.2 LEN=60 TOS=0x00 PREC=0x00 TTL=60 ID=4463 DF PROTO=TCP SPT=22972 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112247.309352] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.129.161.216 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=57 ID=30502 DF PROTO=TCP SPT=55190 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[112249.370381] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.129.161.216 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=57 ID=30540 DF PROTO=TCP SPT=55190 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[112256.008177] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.129.161.216 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=57 ID=30645 DF PROTO=TCP SPT=55190 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[112310.510876] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.107.135.163 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=117 ID=42615 DF PROTO=TCP SPT=59401 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[112313.460369] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.107.135.163 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=117 ID=42845 DF PROTO=TCP SPT=59401 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[112314.079643] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.22.15 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=19076 DF PROTO=TCP SPT=61701 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[112317.014768] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.22.15 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=19193 DF PROTO=TCP SPT=61701 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[112319.495372] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=79.107.135.163 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=117 ID=43500 DF PROTO=TCP SPT=59401 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[112323.011773] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.22.15 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=19403 DF PROTO=TCP SPT=61701 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[112329.617301] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=78.87.208.145 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=119 ID=7731 DF PROTO=TCP SPT=49445 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[112332.717527] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=78.87.208.145 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=119 ID=8315 DF PROTO=TCP SPT=49445 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[112338.624330] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=78.87.208.145 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=119 ID=9477 DF PROTO=TCP SPT=49445 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[112371.376653] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=188.4.25.104 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=29528 DF PROTO=TCP SPT=52728 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[112374.518175] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=188.4.25.104 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=29742 DF PROTO=TCP SPT=52728 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[112380.270813] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=188.4.25.104 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=30138 DF PROTO=TCP SPT=52728 DPT=51413 WINDOW=8192 RES=0x00 SYN URGP=0
[112385.812934] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.182.154 DST=192.168.1.2 LEN=60 TOS=0x00 PREC=0x00 TTL=55 ID=49478 DF PROTO=TCP SPT=53044 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112388.808074] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.182.154 DST=192.168.1.2 LEN=60 TOS=0x08 PREC=0x00 TTL=55 ID=49479 DF PROTO=TCP SPT=53044 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112394.802721] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.182.154 DST=192.168.1.2 LEN=60 TOS=0x08 PREC=0x00 TTL=55 ID=49480 DF PROTO=TCP SPT=53044 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112400.806289] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.182.154 DST=192.168.1.2 LEN=60 TOS=0x00 PREC=0x00 TTL=55 ID=3183 DF PROTO=TCP SPT=53086 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112403.809285] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.182.154 DST=192.168.1.2 LEN=60 TOS=0x08 PREC=0x00 TTL=55 ID=3184 DF PROTO=TCP SPT=53086 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112409.806239] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.182.154 DST=192.168.1.2 LEN=60 TOS=0x08 PREC=0x00 TTL=55 ID=3185 DF PROTO=TCP SPT=53086 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112415.828212] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.182.154 DST=192.168.1.2 LEN=60 TOS=0x00 PREC=0x00 TTL=55 ID=21088 DF PROTO=TCP SPT=53131 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112418.832163] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.182.154 DST=192.168.1.2 LEN=60 TOS=0x08 PREC=0x00 TTL=55 ID=21089 DF PROTO=TCP SPT=53131 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112424.823509] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.182.154 DST=192.168.1.2 LEN=60 TOS=0x08 PREC=0x00 TTL=55 ID=21090 DF PROTO=TCP SPT=53131 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112428.076326] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.65.242.60 DST=192.168.1.2 LEN=60 TOS=0x00 PREC=0x00 TTL=120 ID=36322 DF PROTO=TCP SPT=4620 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[112430.818635] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.182.154 DST=192.168.1.2 LEN=60 TOS=0x00 PREC=0x00 TTL=55 ID=37287 DF PROTO=TCP SPT=53174 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112431.093217] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.65.242.60 DST=192.168.1.2 LEN=60 TOS=0x00 PREC=0x00 TTL=120 ID=36361 DF PROTO=TCP SPT=4620 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[112433.823308] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.182.154 DST=192.168.1.2 LEN=60 TOS=0x08 PREC=0x00 TTL=55 ID=37288 DF PROTO=TCP SPT=53174 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112437.128187] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.65.242.60 DST=192.168.1.2 LEN=60 TOS=0x00 PREC=0x00 TTL=120 ID=36392 DF PROTO=TCP SPT=4620 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
[112439.818907] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=94.64.182.154 DST=192.168.1.2 LEN=60 TOS=0x08 PREC=0x00 TTL=55 ID=37289 DF PROTO=TCP SPT=53174 DPT=51413 WINDOW=5840 RES=0x00 SYN URGP=0
[112452.975223] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.237.188 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=51094 DF PROTO=TCP SPT=57904 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[112455.886928] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=77.49.237.188 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=118 ID=52094 DF PROTO=TCP SPT=57904 DPT=51413 WINDOW=16384 RES=0x00 SYN URGP=0
[112456.696920] Inbound IN=eth0 OUT= MAC=00:1f:16:4e:7f:62:00:23:48:7a:00:50:08:00 SRC=188.4.159.113 DST=192.168.1.2 LEN=48 TOS=0x00 PREC=0x00 TTL=117 ID=45951 DF PROTO=TCP SPT=1867 DPT=51413 WINDOW=65535 RES=0x00 SYN URGP=0
