Συντονιστής: adem1


 1 Raw_Read_Error_Rate     0x000f   119   099   006    Pre-fail  Always       -       218947232
  3 Spin_Up_Time            0x0003   093   093   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       547
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   071   060   030    Pre-fail  Always       -       13304092
smartctl -v 1,hex48 -v 7,hex48 -a  /dev/sdΧ 1 Raw_Read_Error_Rate     0x000f   119   099   006    Pre-fail  Always       -       0x00000d0cdea0
  3 Spin_Up_Time            0x0003   093   093   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       547
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   071   060   030    Pre-fail  Always       -       0x000000cb015b




smartctl 6.5 2016-01-24 r4214 [x86_64-linux-4.4.0-116-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family:     Seagate Momentus 5400.6
Device Model:     ST9250315AS
Serial Number:    5VCD0TP4
LU WWN Device Id: 5 000c50 0219504a0
Firmware Version: 0001SDM1
User Capacity:    250.059.350.016 bytes [250 GB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    5400 rpm
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ATA8-ACS T13/1699-D revision 4
SATA Version is:  SATA 2.6, 3.0 Gb/s
Local Time is:    Wed Mar  7 22:00:26 2018 EET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.
General SMART Values:
Offline data collection status:  (0x82)	Offline data collection activity
					was completed without error.
					Auto Offline Data Collection: Enabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(    0) seconds.
Offline data collection
capabilities: 			 (0x7b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 (  69) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x103b)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   108   099   006    Pre-fail  Always       -       18767957
  3 Spin_Up_Time            0x0003   099   099   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   097   097   020    Old_age   Always       -       3690
  5 Reallocated_Sector_Ct   0x0033   100   100   036    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   081   060   030    Pre-fail  Always       -       156225627
  9 Power_On_Hours          0x0032   085   085   000    Old_age   Always       -       13804
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   097   037   020    Old_age   Always       -       3689
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   096   000    Old_age   Always       -       3503
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   057   041   045    Old_age   Always   In_the_past 43 (Min/Max 21/43 #490)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       67
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       130
193 Load_Cycle_Count        0x0032   002   002   000    Old_age   Always       -       197359
194 Temperature_Celsius     0x0022   043   059   000    Old_age   Always       -       43 (0 11 0 0 0)
195 Hardware_ECC_Recovered  0x001a   049   041   000    Old_age   Always       -       18767957
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
254 Free_Fall_Sensor        0x0032   100   100   000    Old_age   Always       -       0
SMART Error Log Version: 1
No Errors Logged
SMART Self-test log structure revision number 1
No self-tests have been logged.  [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.




3 ποστ παραπάνω έγραψα κάτι (viewtopic.php?f=9&t=19749&p=342937#p342871) για τους δίσκους Seagate, τρέξε την παρακάτω εντολή αντικαθιστόντας το Χ με το πραγματικό γράμα του δίσκου σου(μαλλον a) και βάλε εδώ τα αποτελέσματαBEGINER001 έγραψε:Ο λογος που το ψαχνω ειναι οτι τον τελευταιο 1,5 μηνα παρατηρω τεραστιες καθυστερησεις τοσο στην εκκινηση αλλα και στις εφαρμογες. Ειδικα ο firefox θελει 35 sec να φορτωσει. Με λιγα λογια το λινουξ εγινε ΤΡΟΜΕΡΑ ΑΡΓΟ.
Πως το βλεπετε να αλλαξω laptop?
sudo smartctl -v 1,hex48 -v 7,hex48 -a  /dev/sdΧ

δεν ειναι bug απλα μεταφράζει αλλιώς τα αποτελέσματα, στο κάτω κάτω δε μπορεί να μη γνωρίζουνthe_eye έγραψε:Καλό είναι να δηλωθεί ως bug στο πακέτο smartctl, αν είναι. Γιατί εκεί πρέπει να φτιαχτεί, για να βγάζει σωστά δεδομένα.


smartctl 6.5 2016-01-24 r4214 [x86_64-linux-4.4.0-116-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family:     Seagate Momentus 5400.6
Device Model:     ST9250315AS
Serial Number:    5VCD0TP4
LU WWN Device Id: 5 000c50 0219504a0
Firmware Version: 0001SDM1
User Capacity:    250.059.350.016 bytes [250 GB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    5400 rpm
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ATA8-ACS T13/1699-D revision 4
SATA Version is:  SATA 2.6, 3.0 Gb/s
Local Time is:    Thu Mar  8 08:57:50 2018 EET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.
General SMART Values:
Offline data collection status:  (0x82)	Offline data collection activity
					was completed without error.
					Auto Offline Data Collection: Enabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(    0) seconds.
Offline data collection
capabilities: 			 (0x7b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 (  69) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x103b)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   111   099   006    Pre-fail  Always       -       0x000001f47cdb
  3 Spin_Up_Time            0x0003   099   099   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   097   097   020    Old_age   Always       -       3691
  5 Reallocated_Sector_Ct   0x0033   100   100   036    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   081   060   030    Pre-fail  Always       -       0x000009502f1a
  9 Power_On_Hours          0x0032   085   085   000    Old_age   Always       -       13807
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   097   037   020    Old_age   Always       -       3690
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   096   000    Old_age   Always       -       3504
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   070   041   045    Old_age   Always   In_the_past 30 (1 234 30 20 0)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       67
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       130
193 Load_Cycle_Count        0x0032   002   002   000    Old_age   Always       -       197360
194 Temperature_Celsius     0x0022   030   059   000    Old_age   Always       -       30 (0 11 0 0 0)
195 Hardware_ECC_Recovered  0x001a   049   041   000    Old_age   Always       -       32799963
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
254 Free_Fall_Sensor        0x0032   100   100   000    Old_age   Always       -       0
SMART Error Log Version: 1
No Errors Logged
SMART Self-test log structure revision number 1
No self-tests have been logged.  [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.



188 Command_Timeout         0x0032   100   096   000    Old_age   Always       -       3504
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       67
195 Hardware_ECC_Recovered  0x001a   049   041   000    Old_age   Always       -       32799963
